Top 10 University in Canada | OSSD is recognised as admission requirement | Minimum entry requirement | |
1 | University of Toronto | ✔ | *program finder* |
2 | McGill University | ✔ | 78-96.5 |
3 | University of British Columbia (UBC) | ✔ | *program finder* |
4 | University of Alberta | ✔ | *program finder* |
5 | Université de Montréal | ✔ | *program finder* |
6 | McMaster University | ✔ | 75-95 |
7 | University of Waterloo | ✔ | 80 |
8 | The University of Western Ontario | ✔ | 83-93 |
9 | The University of Ottawa | ✔ | 70 |
10 | University of Calgary | ✔ | 70 |
* Minimum entry requirement is only for reference
Top 10 University in Hong Kong | OSSD is recognised as admission requirement | Minimum entry requirement | |
1 | The University of Hong Kong | ✔ | 90 |
2 | The Chinese University of Hong Kong | ✔ | 80 |
3 | The Hong Kong University of Science and Technology | ✔ | 85 |
4 | City University of Hong Kong | ✔ | 70 |
5 | The Hong Kong Polytechnic University | ✔ | 75 |
6 | Hong Kong Baptist University | ✔ | 70 |
7 | Lingnan University | ✔ | 70 |
8 | The Education University of Hong Kong | ✔ | 70 |
9 | Hong Kong Metropolitan University | ✔ | 70 |
10 | Hong Kong Shue Yan University | ✔ | 70 |
* Minimum entry requirement is only for reference
Top 10 University in United Kingdom | OSSD is recognised as admission requirement | Minimum entry requirement | |
1 | University of Cambridge | ✔ | 90 |
2 | University of Oxford | ✔ | 85 |
3 | Imperial College London | ✔ | 85-90 |
4 | UCL (University College London) | ✔ | 83 |
5 | The University of Manchester | ✔ | 80 |
6 | King’s College London | ✔ | 83-90 |
7 | London School of Economics and Political Science | ✔ | 90-95 |
8 | University of Bristol | ✔ | 80-90 |
9 | The University of Warwick | ✔ | 70-85 |
10 | University of Southampton | ✔ | 81 |
* Minimum entry requirement is only for reference
Top 10 University in Australia | OSSD is recognised as admission requirement | Minimum entry requirement | |
1 | The Australian National University (ANU) | ✔ | 77-96 |
2 | The University of New South Wales (UNSW) | ✔ | 75-88 |
3 | The University of Queensland (UQ) | ✔ | 60-80 |
4 | The University of Sydney | ✔ | 72-91 |
5 | The University of Western Australia (UWA) | ✔ | 70 |
6 | The University of Adelaide | ✔ | *program finder* |
7 | University of Technology, Sydney (UTS) | ✔ | *program finder* |
8 | University of Newcastle | ✔ | 49-89 |
9 | Curtin University | ✔ | 60 |
10 | Macquarie University | ✔ | 60-80 |
* Minimum entry requirement is only for reference
Top 10 University in United States | OSSD is recognised as admission requirement | Minimum entry requirement | |
1 | Massachusetts Institute of Technology (MIT) | ✔ | *program finder* |
2 | Stanford University | ✔ | *program finder* |
3 | Harvard University | ✔ | *program finder* |
4 | California Institute of Technology | ✔ | *program finder* |
5 | University of Chicago | ✔ | *program finder* |
6 | Princeton University | ✔ | *program finder* |
7 | Cornell University | ✔ | *program finder* |
8 | Yale University | ✔ | *program finder* |
9 | John Hopkins University | ✔ | *program finder* |
10 | Columbia University | ✔ | *program finder* |
* Minimum entry requirement is only for reference